WELCOME TO THE CANADIAN DHARCO SITE | NOW SHIPPING FROM WAREHOUSE IN SQUAMISH | FREE SHIPPING > $100

ARE YOU IN THE RIGHT PLACE?

Please select your shipping location:

Australia
Canada
European Union
United Kingdom
New Zealand
United States

FIT GUIDE GARMENT - TECH PARTY SHIRT WOMENS

Our Womens Tech Shirts are a Standard Fit.

The size guide below measures the garment lying flat so you can compare to your favourite kit.

SIZE CHEST (CM | INCHES) HIPS (CM | INCHES) LENGTH (CM | INCHES)
XS 47.5cm | 18.7" 48.5cm | 19.1" 66cm | 26"
SMALL 50cm | 19.7" 51cm | 20.1" 68cm | 26.7"
MEDIUM 52.5cm | 20.7" 53.5cm | 21.1" 70cm | 27.6"
LARGE 55cm | 21.7" 56cm | 22" 72cm | 28.3"
XL
57.5cm | 22.6"
58.5cm | 23"
74cm | 29.1"
2XL 61.5cm | 24.2" 60.cm | 23.8" 76cm | 29.9"

 

Size Equivalents. For general idea of international sizing, see below.

SIZE AU / UK NTH AMERICA EUROPE (FR)
XS 6 2 34
SMALL 8 4 36
MEDIUM 10 6 38
LARGE 12 8 40
XL 14 10 42
2XL 16 12 44
YOUR BAG