FREE SHIPPING OVER $100 | SQUAMISH STORE OPEN MON-FRI

ARE YOU IN THE RIGHT PLACE?

Please select your shipping location:

Australia
Canada
European Union
United Kingdom
New Zealand
United States

FIT GUIDE GARMENT - WOMENS RACE JERSEY

Our Womens Race Jersey are Race Slim Fit

Tailored for a close fit. The size guide below measures the garment lying flat so you can compare to your favourite shirt.

SIZE CHEST (CM | INCHES) HIPS (CM | INCHES) LENGTH (CM | INCHES)
XS 47.5 cm | 18.7" 48.5 cm | 19.1" 66 cm | 26"
SMALL 50 cm | 19.7" 51 cm | 20.1" 68 cm | 26.7"
MEDIUM 52.5 cm | 20.7" 53.5 cm | 21.1" 70 cm | 27.6"
LARGE 55 cm | 21.7" 56 cm | 22" 72 cm | 28.3"
XL 57.5 cm | 22.6" 58.5 cm | 23" 74 cm | 29.1"

 

YOUR BAG