Our Womens Gravity Pants are a Slim Fit.
The size guide below measures the garment lying flat so you can compare to your favourite kit.
SIZE | WAIST | LENGTH | HIP | INSEAM | ||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
XS | 37 | 14.6" | 93 | 36.6" | 43.5 | 17.1" | 72 | 28.8" |
SMALL | 39.5 | 15.6" | 95 | 37.4" | 46 | 18.1" | 73 | 29.2" |
MEDIUM | 42 | 16.5" | 97 | 38.2" | 48.5 | 19.1" | 74 | 29.6" |
LARGE | 44.5 | 17.5" | 99 | 39" | 51 | 20.1" | 75 | 30" |
XL | 47 | 18.5" | 101 | 39.8" | 53.5 | 21.1" | 76 | 30.4" |
2XL | 49.5 | 19.5" | 103 | 40.6" | 56 | 22 | 77 | 30.8" |
NOTE: these are not body measurements, these are garment measurements.
Please measure against your favourite pants to check the sizing.
Size Equivalents. For a general idea of international sizing, please see below.
SIZE | AU / UK | NTH AMERICA | EUROPE (FR) |
XS | 6 | 2 | 34 |
SMALL | 8 | 4 | 36 |
MEDIUM | 10 | 6 | 38 |
LARGE | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
2XL | 16 | 12 | 44 |