FREE SHIPPING OVER $100 | SQUAMISH STORE OPEN MON-FRI

ARE YOU IN THE RIGHT PLACE?

Please select your shipping location:

Australia
Canada
European Union
United Kingdom
New Zealand
United States

FIT GUIDE GARMENT - WOMENS RAIN JACKET

Our Womens Rain Jackets are a Relaxed Fit.

The size guide below measures the garment lying flat so you can compare to your favourite kit.

SIZE CHEST (CM | INCHES) HIP (CM | INCHES) LENGTH (CM | INCHES)
XS 48cm | 18.8" 52cm | 20.4" 62cm | 24.4"
SMALL 50cm | 19.6" 54cm | 21.2" 64cm | 25.2"
MEDIUM 52cm | 20.4" 56cm | 22" 66cm | 26"
LARGE 54cm | 21.2" 58cm | 21.5" 68cm | 26.8"
XL 56cm | 22" 60cm | 23.6" 70cm | 27.9"


Size Equivalents. For general idea of international sizing, see below.

SIZE AU / UK NTH AMERICA EUROPE (FR)
XS 6 2 34
SMALL 8 4 36
MEDIUM 10 6 38
LARGE 12 8 40
XL 14 10 42
YOUR BAG